Provision of Information
This area of our website will be updated as and when information is provided.
Sussex Police: Police Officer and PCSO Numbers at Crawley
The table below sets out the police officer and Police Community Support Officer (PCSO) strength on a year-by-year basis between 2014 and 2019. The Local Policing Model was introduced in Sussex in 2015.
Date | Police Officer | PCSO | Total |
31/03/2014 | 170.42 | 20.51 | 190.93 |
31/03/2015 | 165.19 | 20.38 | 185.57 |
31/03/2016 | 142.94 | 15.81 | 158.75 |
31/03/2017 | 149.96 | 14.93 | 164.89 |
31/03/2018 | 167.52 | 15.93 | 183.45 |
31/03/2019 | 171.90 | 13.93 | 185.83 |
The above figures are based on Full Time Equivalent (FTE). This equates to 40 hours a week for police officers and 37 hours a week for PCSOs. This does not equate to headcount and excludes secondments and career breaks.